| Old (Contabo) | New (Hetzner) | |
|---|---|---|
| Personal | contabo (38.242.229.164) | personal (178.104.100.95) |
| Business | contabo2 (62.84.182.49) | business (5.75.159.185) |
| Type | VPS 6.50 EUR/mo each | CX33 5.49 EUR/mo each |
| Specs | 4 vCPU, 6-8 GB, 200-400 GB | 4 vCPU, 8 GB, 80 GB SSD |
| Location | - | nbg1 (Nuremberg, DE) |
| OS | Debian 12 | Debian 13 (trixie) |
| Docker | Debian packages | Official Docker CE 29.3.1 |
| DB | MariaDB 10 / MySQL 5.7 | MariaDB 11.4 |
nginx-proxy, acme, portainer, 01001010.it, mailserver, roundcube, authentik (server/worker/redis/postgres), ghostfolio (app/postgres/redis), ka-ching, actual-server, actual-helper, vikunja, tasks-web, radicale, kimai, mediawiki, healthchecks (app/postgres), mariadb, watchtower, syslog, wikijs
nginx-proxy, acme, portainer, 6 static/redirect sites, alessandraermellino, mrlightingdesign, poker, gp, gass, mail-forwarder, smtp, 2x mariadb, syslog, watchtower, mail.ci-ro.me_certs
Both servers back up to each other via borgmatic (daily, 7d/4w/6m retention, lz4 compression).
docker run (no docker-compose)/data/ on both servers